<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NW Rapid Manufacturing</title>
	<atom:link href="http://nwrapidmfg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwrapidmfg.com/blog</link>
	<description>If You Can Design It, We Can Build It</description>
	<lastBuildDate>Thu, 03 May 2012 23:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fuel and Steam at Northwest Rapid Manufacturing</title>
		<link>http://nwrapidmfg.com/blog/2012/05/01/fuel-and-steam-at-northwest-rapid-manufacturing/</link>
		<comments>http://nwrapidmfg.com/blog/2012/05/01/fuel-and-steam-at-northwest-rapid-manufacturing/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:34:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[EOS sintering machines]]></category>
		<category><![CDATA[Hydraulic tanks]]></category>
		<category><![CDATA[Northwest Rapid Manufacturing]]></category>
		<category><![CDATA[NWRapidMfg]]></category>
		<category><![CDATA[Nylon Fuel Tanks]]></category>
		<category><![CDATA[Race car fuel tanks]]></category>
		<category><![CDATA[RC airplane fuel tanks]]></category>
		<category><![CDATA[sealing fuel tanks]]></category>
		<category><![CDATA[SLS manufacturing]]></category>
		<category><![CDATA[steam manifolds]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=307</guid>
		<description><![CDATA[The laser sintered nylon that comes out of the machines at Northwest Rapid Manufacturing are, for all intents and purposes, impervious to seepage. Certain requirements within government, military, and industrial applications, however, call for an extra margin of safety when the part will be used in the harshest environments&#8230;. this is where the expertise of [...]]]></description>
			<content:encoded><![CDATA[<p>The laser sintered nylon that comes out of the machines at Northwest Rapid Manufacturing are, for all intents and purposes, impervious to seepage.</p>
<p>Certain requirements within government, military, and industrial applications, however, call for an extra margin of safety when the part will be used in the harshest environments&#8230;. this is where the expertise of NWRapidMfg shines through.</p>
<p>Using proprietary techniques developed at NWRapid, we can ensure your fuel or hydraulic tanks can withstand any punishment up to the mechanical limits of the nylon material itself. In fact, we have test fuel tanks at our offices that have been holding 10psi of pressure, full of fuel, for over 3 years now! And there isn&#8217;t any reason they shouldn&#8217;t be able to hold up for another 10 years!</p>
<p>If you&#8217;re moving low pressure steam through manifolds, this is a perfect solution for your application as well!</p>
<p>This closeup shows one of our nylon parts with our proprietary coating applied.</p>
<div id="attachment_308" class="wp-caption alignnone" style="width: 460px"><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/05/IMG_5316.jpg"><img class="size-large wp-image-308" title="IMG_5316" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/05/IMG_5316-1024x768.jpg" alt="" width="450" height="337" /></a><p class="wp-caption-text">Fuel Tank Sealant</p></div>
<p>&nbsp;</p>
<p>We can seal the most complex of geometries, ensuring your valued part can stand the test of time, and the toughest of environments!</p>
<div id="attachment_310" class="wp-caption alignnone" style="width: 728px"><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/05/IMG_5315.jpg"><img class="size-full wp-image-310" title="IMG_5315" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/05/IMG_5315.jpg" alt="" width="718" height="679" /></a><p class="wp-caption-text">Northwest Rapid Manufacturing seals nylon tanks</p></div>
<p>&nbsp;</p>
<p>So, whether your need relates to a race car, full-size aircraft, RC airplane, or other heat/vibration intensive environment, a solution is as close your computer, or telephone! Contact us at <a href="mailto:make@nwrapidmfg.com">make@nwrapidmfg.com</a>, or directly at 1-503-434-8557.</p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/05/01/fuel-and-steam-at-northwest-rapid-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Rapid Manufacturing turns Nylon to Metal&#8230;</title>
		<link>http://nwrapidmfg.com/blog/2012/04/19/nw-rapid-turns-nylon-to-metal/</link>
		<comments>http://nwrapidmfg.com/blog/2012/04/19/nw-rapid-turns-nylon-to-metal/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:28:11 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[Metal Deposition]]></category>
		<category><![CDATA[Metal plating]]></category>
		<category><![CDATA[Nickel plating]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[SLS prototypes]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=296</guid>
		<description><![CDATA[When you require a part with the complexity of an SLS nylon part but need it to look, feel, and sound like metal, NW Rapid Manufacturing is the place to call! SLS is known for its ability to produce parts with complex contours, hidden cavities, and undercuts that would be impossible to machine using even [...]]]></description>
			<content:encoded><![CDATA[<p>When you require a part with the complexity of an SLS nylon part but need it to look, feel, and sound like metal, NW Rapid Manufacturing is the place to call!</p>
<p>SLS is known for its ability to produce parts with complex contours, hidden cavities, and undercuts that would be impossible to machine using even today&#8217;s advanced milling centers.</p>
<p>Conversely, our SLS nylon parts are tough, durable, and ready for field use, but they don&#8217;t look or feel like metal.</p>
<p>Many customers approach us with the need to combine the positive attributes of SLS with the additonal capabilities provided by metal (EMI protection, strength, cosmetics). One of our recent projects involved just such a scenario and we met the challenge with flying colors! We produced a large, rectangular-planform, SLS part with a variety of complex geometries. Even though the part was tough and strong, it just didn&#8217;t have the look or feel of metal, which the customer required for a tradeshow display.</p>
<p>To ensure this customer&#8217;s success, we plated our SLS part with a copper/nickel coating &#8211; following internally developed procedures and guidelines. The finished part looked like metal, felt like metal, and sounded like metal&#8230;. Mission Accomplished!</p>
<p>Before the plating:</p>
<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_34861.jpg"><img class="alignnone size-full wp-image-299" title="NWR-Parts_3486" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_34861.jpg" alt="" width="483" height="321" /></a></p>
<p>And After the Plating:</p>
<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/IMG_5292.jpg"><img class="alignnone size-full wp-image-298" title="IMG_5292" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/IMG_5292.jpg" alt="" width="1203" height="743" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/04/19/nw-rapid-turns-nylon-to-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS and air-flow management</title>
		<link>http://nwrapidmfg.com/blog/2012/04/13/sls-and-air-flow-management/</link>
		<comments>http://nwrapidmfg.com/blog/2012/04/13/sls-and-air-flow-management/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:54:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[air flow management]]></category>
		<category><![CDATA[portland area protoypes]]></category>
		<category><![CDATA[portland area sls]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[SLS prototypes]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=288</guid>
		<description><![CDATA[Whenever we hear someone say &#8220;I wish there was a better way to do this!&#8221; our ears perk up, knowing that a new opportunity is on the horizon. This approach is a way for you to bring new ideas and products into your organization. Although the SLS (selective laser sintering) industry, one segment of the industry referred to [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever we hear someone say &#8220;I wish there was a better way to do this!&#8221; our ears perk up, knowing that a new opportunity is on the horizon. This approach is a way for you to bring new ideas and products into your organization.</p>
<p>Although the SLS (selective laser sintering) industry, one segment of the industry referred to as 3D printing, is a few decades old, it is just now coming to the forefront of  most engineers&#8217; minds as a powerful tool.</p>
<p>Our parent company recently had a need for air-flow management within their facility. Rather than trying to communicate this complex design to a sheet metal fabrication house, they quickly designed the part in SolidWorks, sent it to us, and 2 days later had a number of these complicated parts ready for use!</p>
<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/IMG_5267.jpg"><img class="alignnone  wp-image-289" title="IMG_5267" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/IMG_5267.jpg" alt="" width="690" height="656" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/04/13/sls-and-air-flow-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Architectural Models</title>
		<link>http://nwrapidmfg.com/blog/2012/04/06/3d-printed-architectural-models/</link>
		<comments>http://nwrapidmfg.com/blog/2012/04/06/3d-printed-architectural-models/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:33:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D Art]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[3D Prototypes]]></category>
		<category><![CDATA[3D Prototyping]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[SLS prototypes]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=275</guid>
		<description><![CDATA[The applications for 3D printing span from the highly engineered, to the art, and on to the architectural. There&#8217;s almost no limit to what can be produced using our 3D laser printing technology. Unlike the days of old where prototypes could be brittle, costly, and loose in tolerances, our tough, nylon prototypes are durable enough [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NER-Parts_5236_housedetail.jpg"><img class="alignnone size-large wp-image-276" title="NER-Parts_5236_housedetail" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NER-Parts_5236_housedetail-1024x753.jpg" alt="" width="450" height="330" /></a></p>
<p>The applications for 3D printing span from the highly engineered, to the art, and on to the architectural. There&#8217;s almost no limit to what can be produced using our 3D laser printing technology.</p>
<p>Unlike the days of old where prototypes could be brittle, costly, and loose in tolerances, our tough, nylon prototypes are durable enough right out of our machines to be put into use in aircraft and racing cars &#8211; two very tough applications.</p>
<p>Taking a moment to glance at the art and architecutural applications, we see that the presentation of very fine detail is also possible via our processing expertise. We call it Engineered Art! Here are two examples&#8230;.</p>
<p>&nbsp;</p>
<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_5233_House.jpg"><img class="alignnone size-large wp-image-277" title="NWR-Parts_5233_House" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_5233_House-1024x787.jpg" alt="" width="450" height="345" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/04/06/3d-printed-architectural-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA &#8216;Food-Contact-Compliant&#8217; Prototypes</title>
		<link>http://nwrapidmfg.com/blog/2012/04/04/fda-food-contact-compliant-prototypes/</link>
		<comments>http://nwrapidmfg.com/blog/2012/04/04/fda-food-contact-compliant-prototypes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:51:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[FDA Prototype]]></category>
		<category><![CDATA[FDA-Compliant prototype]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Prototype for food contact]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[SLS prototypes]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=256</guid>
		<description><![CDATA[NW Rapid Manufacturing recently met the challenge of producing SLS prototypes, compliant for direct contact with food products. The nylon material that we use in production of our SLS parts is FDA-compliant for contact with food. However, the added complication with this project was that the customer required the parts to be black in color. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_5232b.jpg"><img class="alignnone  wp-image-286" title="NWR-Parts_5232b" src="http://nwrapidmfg.com/blog/wp-content/uploads/2012/04/NWR-Parts_5232b.jpg" alt="" width="739" height="175" /></a>NW Rapid Manufacturing recently met the challenge of producing SLS prototypes, compliant for direct contact with food products.</p>
<p>The nylon material that we use in production of our SLS parts is FDA-compliant for contact with food. However, the added complication with this project was that the customer required the parts to be black in color.</p>
<p>Utilizing a secondary finishing process we were able to see this project to completion on-time and on budget!</p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/04/04/fda-food-contact-compliant-prototypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Rapid Manufacturing Produces a Fuel Tank for Oregon State University&#8217;s Formula SAE team!</title>
		<link>http://nwrapidmfg.com/blog/2012/03/27/nw-rapid-manufacturing-produces-a-fuel-tank-for-oregon-state-universitys-formula-sae-team/</link>
		<comments>http://nwrapidmfg.com/blog/2012/03/27/nw-rapid-manufacturing-produces-a-fuel-tank-for-oregon-state-universitys-formula-sae-team/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:05:01 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Rapid Manufacturing]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>
		<category><![CDATA[SLS Laser Sintered Parts]]></category>
		<category><![CDATA[SLS Laser Sintering]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[additive manufacturing]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[SLS prototypes]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=252</guid>
		<description><![CDATA[This past week, Northwest Rapid Manufacturing had the pleasure of presenting the team with a 3D-printed fuel tank. This &#8220;rapid prototype&#8221;, made of tough and durable nylon is perfectly suited for the harsh conditions of racing. The &#8220;additive manufacturing&#8221; process allows for wall thicknesses, radiusses, reinforcement bosses, slosh baffles, and mounting points all to be [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_254" class="wp-caption alignnone" style="width: 460px"><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2011/12/NWR-OSUFuelTank.jpg"><img class="size-large wp-image-254" title="NWR-OSUFuelTank" src="http://nwrapidmfg.com/blog/wp-content/uploads/2011/12/NWR-OSUFuelTank-825x1024.jpg" alt="" width="450" height="558" /></a><p class="wp-caption-text">SLS Fuel tank manufactured for Oregon State University&#39;s Formula SAE team, by NW Rapid Manufacturing</p></div>
<p>This past week, Northwest Rapid Manufacturing had the pleasure of presenting the team with a 3D-printed fuel tank. This &#8220;rapid prototype&#8221;, made of tough and durable nylon is perfectly suited for the harsh conditions of racing.</p>
<p>The &#8220;additive manufacturing&#8221; process allows for wall thicknesses, radiusses, reinforcement bosses, slosh baffles, and mounting points all to be maximized to each unique part&#8217;s function and stress level.</p>
<p>Rather than being assembled from a multitude of individual parts, this fuel tank comes out of the EOSint P730 SLS machine in one piece!</p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2012/03/27/nw-rapid-manufacturing-produces-a-fuel-tank-for-oregon-state-universitys-formula-sae-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honorable Mention for 3D Printed Stephen Colbert  Head</title>
		<link>http://nwrapidmfg.com/blog/2011/08/17/honorable-mention-for-3d-printed-stephen-colbert-head/</link>
		<comments>http://nwrapidmfg.com/blog/2011/08/17/honorable-mention-for-3d-printed-stephen-colbert-head/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:01:59 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=246</guid>
		<description><![CDATA[I received a honorable mention for his Large Life-size Stephen Colbert Head for the Pattwac Makerstrong Mashup Design Challenge &#8220;Despite the difficulty of working with and not ruining such a flawless bust, there were some great entries to the Makerstrong design challenge.  Entries ranging from the beautification of my favorite childhood claymation show (Gumbert by JamieClay), [...]]]></description>
			<content:encoded><![CDATA[<p>I received a <a href="http://www.makerbot.com/blog/2011/08/03/pattwac-makerstrong-mashup-design-challenge-winner/" target="_blank">honorable mention for his Large Life-size Stephen Colbert Head</a> for the Pattwac Makerstrong Mashup Design Challenge</p>
<p>&#8220;Despite the difficulty of working with and not ruining such a flawless bust, there were some great entries to the Makerstrong design challenge.  Entries ranging from the beautification of my favorite childhood claymation show (Gumbert by JamieClay), to a tool for the next Colbert wannabe/stalker (Large Stephen Colbert Head by ALxD) made the judging process entertaining.</p>
<p>In the end emmett was able to claim the prize with a “decidedly creepier derivative” of his Heart Gears, which he called the &#8216;Colbert Head Gears.&#8217; ”</p>
<p><a href="http://www.makerbot.com/blog/2011/08/03/pattwac-makerstrong-mashup-design-challenge-winner/"><em>http://www.makerbot.com/blog/2011/08/03/pattwac-makerstrong-mashup-design-challenge-winner/</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2011/08/17/honorable-mention-for-3d-printed-stephen-colbert-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attending AUVSI Expo August 16-19</title>
		<link>http://nwrapidmfg.com/blog/2011/08/15/attending-auvsi-expo-august-16-19/</link>
		<comments>http://nwrapidmfg.com/blog/2011/08/15/attending-auvsi-expo-august-16-19/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:26:33 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[Rapid Manufacturing]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=236</guid>
		<description><![CDATA[Visit us at our booth at AUVSI Expo in Washington, D.C. August 16-19, 2011. Booth # 1121. On Display: Cybertech’s Cyberquad - World’s first printed aircraft more than 2 years ago built in PA12  Insitu’s Inceptor – Parts printed in PALS weight only 331 g (previously 467g), less than ¾ lb (previously more than 1 lb) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Visit us at our booth at AUVSI Expo in Washington, D.C. August 16-19, 2011. Booth # 1121.</strong></p>
<p><strong>On Display:</strong></p>
<ul>
<li>Cybertech’s Cyberquad - World’s first printed aircraft more than 2 years ago built in PA12</li>
<li> Insitu’s Inceptor – Parts printed in PALS weight only 331 g (previously 467g), less than ¾ lb (previously more than 1 lb)</li>
<li>Many printed parts on many of the current vehicles including Scan Eagle, Integrator, and Inceptor</li>
<li> EOS P100 – Smallest of EOS machines</li>
<li>Arcturus T-20 Wing tank – Laser sintered nylon (PA12) constructed in several pieces and joined to extend flight time with 1mm wall</li>
<li> Wright flyer – Symbol of  flight born again in the unmanned industry</li>
<li>Cyberquad designed by Cybertech and printed by Northwest Rapid  in PA12 with standard bead blast finish</li>
<li>Inceptor designed by Adaptive Flight and printed by Northwest Rapid in PALS with bead blast and dyed black</li>
</ul>
<p><strong>Giveaways include</strong></p>
<ul>
<li> Ricardo’s Wolverine and Rotron fitted with NWUAV VPPs</li>
<li>Ricardo’s NBOE in PA12 with natural finish and dyed black</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2011/08/15/attending-auvsi-expo-august-16-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS Parts Produced for Local Race Car</title>
		<link>http://nwrapidmfg.com/blog/2011/07/27/sls-parts-produced-for-local-race-car/</link>
		<comments>http://nwrapidmfg.com/blog/2011/07/27/sls-parts-produced-for-local-race-car/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:54:07 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[SLS Laser Sintered Parts]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=223</guid>
		<description><![CDATA[NW Rapid Manufacturing recently produced SLS parts for a local race car. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nwrapidmfg.com/blog/wp-content/uploads/2011/07/L1020554.jpg"><img class="size-medium wp-image-226 aligncenter" title="L1020554" src="http://nwrapidmfg.com/blog/wp-content/uploads/2011/07/L1020554-300x168.jpg" alt="Race Car using Laser Sintered Parts" width="300" height="168" /></a></p>
<p style="text-align: center;"><strong>NW Rapid Manufacturing recently produced SLS parts for a local race car.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2011/07/27/sls-parts-produced-for-local-race-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge Your Support for the Life-size Colbert Head Using 3D Printing technology</title>
		<link>http://nwrapidmfg.com/blog/2011/07/12/3d-printing-head/</link>
		<comments>http://nwrapidmfg.com/blog/2011/07/12/3d-printing-head/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:50:37 +0000</pubDate>
		<dc:creator>jana</dc:creator>
				<category><![CDATA[3D Printing]]></category>

		<guid isPermaLink="false">http://nwrapidmfg.com/blog/?p=213</guid>
		<description><![CDATA[We have raised about 10% of our goal so far.  There is still plenty of time to reach 100%.   I know this is not a small goal and that’s why you should pledge and like this post. Click Here to Pledge Now there is less than 2 weeks left to raise money and we are gaining momentum [...]]]></description>
			<content:encoded><![CDATA[<p>We have raised about <em>10%</em> of our goal so far.  There is still plenty of time to reach <em>100%</em>.   I know this is not a small goal and that’s why you should pledge and like this post.</p>
<p><a href="http://www.kickstarter.com/projects/1293710469/large-stephen-colbert-head-bre-pettis-interview-3d" target="_blank">Click Here to Pledge</a></p>
<p>Now there is less than 2 weeks left to raise money and we are gaining momentum from some generous bids!  Thanks to those who have supported this project so far (and special thanks to our most recent bidder)!!!</p>
<p>Yes, this project is crazy.  All the more reason to pledge your support and see it really happen.</p>
<p>Can’t afford to pledge $25?  Just give a few bucks or click the like button to pass this on.</p>
<p>Some instructions as I know the payment process can be a deterrent. <strong>Your card will not be charged unless the project is funded.</strong></p>
<ol>
<li>
<address> From the <a href="http://www.kickstarter.com/projects/1293710469/large-stephen-colbert-head-bre-pettis-interview-3d" target="_blank">Pledge Page</a> </address>
</li>
<li>
<address>Right hand column, click on the “BACK THIS PROJECT” button</address>
</li>
<li>
<address>Type in the amount you want to pledge</address>
</li>
<li>
<address>Select the reward if you want one and pledge for that amount</address>
</li>
<li>
<address>Click Continue to next step in the bottom of the left column</address>
</li>
<li>
<address>Log in to kickstarter or sign up for a new account (simple, type in your name email and give it a password)</address>
</li>
<li>
<address>Once signed up, log in.</address>
</li>
<li>
<address>Click on the “continue” button on the bottom left hand column</address>
</li>
<li>
<address>Follow the details to load in your credit/debit card information or using your amazon account</address>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nwrapidmfg.com/blog/2011/07/12/3d-printing-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

